Features
Standard Suction Cup
●Simple structure
●Available in various sizes
●Conductive material available
●Available in various shapes: U type, B type, UT type and CT type
Selection Guide
HZP Series Vacuum Suction Cup
only cup
HZP 02 U N
① ② ③ ④
① Series | ② Diameter | ③ Suction cup type | ④ Material |
HZP | 02 - φ2mm | U - Flat / Oval type | N - NBR |
04 - φ4mm | B - 1.5 bellows | S - Silicone | |
06 - φ6mm | UT - Thin lip & flat type | ※ U - PU | |
08 - φ8mm | CT - Thin lip & flat type with tiepiece | ※ F - Fluororubber | |
10 - φ10mm | GN - Conductive NBR | ||
13 - φ13mm | GS - Conductive Silicone | ||
16 - φ16mm | |||
2004 - 2mm×4mm | |||
3507 - 3.5mm×7mm | |||
4010 - 4mm×10mm |
※ NOTE:U and F are customized
with joint
HZP T 02 U N -B5 -□
① ② ③ ④ ⑤ ⑥ ⑦
① Series | ② Vacuum port direction | ③ Diameter | ④ Suction cup type | ⑤ Material | ⑥ Vacuum port | ⑦ Installation thread |
HZP
|
T - Vertical | 02 - φ2mm | U - Flat / Oval type | N - NBR | A5 - M5×0.8 male thread | A5 - M5×0.8 male thread |
R - Lateral(one-touch fitting) | 04 - φ4mm | B - 1.5 bellows | S - Silicone | A6 - M6×1.0 male thread | A6 - M6×1.0 male thread | |
Y - Lateral(female thread) | 06 - φ6mm | UT - Thin lip & flat type | ※ U - PU | B4 - M4×0.7 female thread | B4 - M4×0.7 female thread | |
08 - φ8mm | CT - Thin lip & flat type with tiepiece | ※ F - Fluororubber | B5 - M5×0.8 female thread | B5 - M5×0.8 female thread | ||
10 - φ10mm | GN - Conductive NBR | U4 -Pagoda joint for φ4 PU hose | ||||
13 - φ13mm | GS - Conductive Silicone | N4 -Pagoda joint for φ4 nylon hose | ||||
16 - φ16mm | U6 - Pagoda joint for φ6 PU hose | |||||
2004 - 2mm×4mm | N6 -Pagoda joint for φ6 nylon hose | |||||
3507 - 3.5mm×7mm | 04 - φ4 One-touch fitting | |||||
4010 - 4mm×10mm | 06 - φ6 One-touch fitting |
with buffer rod
HZP T 02 U N J 6 -B5 -A8
① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨
① Series | ② Vacuum port direction | ③ Diameter | ④ Suction cup type | ⑤ Material | ⑥ Rotary | ⑦ Stroke | ⑧ Vacuum port | ⑨ Installation thread |
HZP | T - Vertical R - Lateral(one-touch fitting) Y - Lateral(female thread) |
02 - φ2mm | U - Flat / Oval type B - 1.5 bellows UT - Thin lip & flat type CT - Thin lip & flat type with tiepiece |
N - NBR S - Silicone ※ U - PU ※ F - Fluororubber GN - Conductive NBR GS - Conductive Silicone |
J - Rotatable K - Non-rotatable JN - Rotatable(without bracket) KN - Non-rotatable(without bracket) |
6 - 6mm 10 - 10mm 15 - 15mm 25 - 25mm |
A5 - M5×0.8 male thread | A8 - M8×1.0 |
04 - φ4mm | A6 - M6×1.0 male thread | |||||||
06 - φ6mm | B4 - M4×0.7 female thread | |||||||
08 - φ8mm | B5 - M5×0.8 female thread | |||||||
10 - φ10mm | U4 -Pagoda joint for φ4 PU hose | |||||||
13 - φ13mm | N4 -Pagoda joint for φ4 nylon hose | |||||||
16 - φ16mm | U6 - Pagoda joint for φ6 PU hose | |||||||
2004 - 2mm×4mm | N6 -Pagoda joint for φ6 nylon hose | |||||||
3507 - 3.5mm×7mm | 04 - φ4 One-touch fitting | |||||||
4010 - 4mm×10mm | 06 - φ6 One-touch fitting |
Dimensions
HZP Series Vacuum Suction Cup